| 
					  
			    
						
							| 
							     
					Magnolia Whistle, a.k.a. "Sleepy", is by Runnerelse, a ROM 
					and Superior barrel horse producer. After a lengthy layoff 
					from an injury, we slowly introduced Magnolia Whistle, 
							a.k.a. "Sleepy", back to barrel racing.  With 
							limited showings, Sleepy continued where she left 
							off - continuing placing at the top. We decided to 
							retire her in 2012 after her run at the Barrel Bash 
							in Lincoln with plans to make a broodmare out of 
							her. | 
						 
					 
					  
					
					     Her accomplishments include:  
								     *  2012 - 
								Placed 39 in the 1D out of 397 runners at the 
								Double B 
								  
								        
								Barrel Bash, Lincoln, NE  
					     *  2011 - 
					Winner of 2D at the Double B Barrel Bash, Rapid City, SD  
					     *  2010 - Placed 9th in 2nd go and 7th in the average 
					at the 
					5-State  
					        Breeders Maturity, Rapid City, SD, with Rose 
					Hildebrandt 
					aboard.  
					     *  2010 - Placed 8th in the 1st go and 8th in the 
					average at the 
					Bold  
					        Heart Breeders Derby/Maturity, Lincoln, NE with Rose 
					Hildebrandt  
					        aboard 
					     * 
					2008 - Placed 1st in the 2D in the 2nd go of the NABRS 
					Finals,
					
					 
					        
					McCook, NE 
					     * 
					2008 - Placed 3rd in the 2D average at the Nebraksa State NBHA 
					        Finals, Broken Bow, NE 
					     *  2007 - Placed 3rd in 
					1st go at the 5-State Breeders Maturity, 
					 
					        Rapid City, SD 
					     *  
					2007 - Placed 6th in 
					the non-pro division in the 1st go, placed 7th in 
					        the 
					non-pro 
					division in the 2nd go and was 5th in the 
					non-pro 
					average 
					        (16th in the overall average) at the Gold Cup Barrel Derby, Guthrie, OK 
					     * 
					2007 - Qualified 
					for the NBHA World Championship, Augusta, GA 
					
					     * 
					2006 - Total Enhancement Target Time Saddle 
					winner at the 
					 
					
					        Wrangler Heartland Tour, McAlester, OK
					 
					
					     * 
					2006 - Placed 2nd 
					in 1st go at the Cornhusker Futurity, 
					 
					
					        Broken Bow, 
					NE 
					
					     * 
					2006 - Placed 5th 
					in the 1st go and 6th in the average at the 
					 
					
					        Big 
					Bang Futurity, Sherburn, MN 
					
					     * 
					2006 Place 3rd in 
					the 2nd go in the 2D at the Nebraska NBHA
					 
					
					        State 
					Finals 
					
					     *  LTE of $5562+ in cash 
					and prizes  |